<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alex chiang: web 6.0 &#187; bikes</title>
	<atom:link href="http://www.chizang.net/alex/blog/category/bikes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chizang.net/alex/blog</link>
	<description>infinite spew</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>tour de fat, 2010</title>
		<link>http://www.chizang.net/alex/blog/2010/09/06/tour-de-fat-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tour-de-fat-2010</link>
		<comments>http://www.chizang.net/alex/blog/2010/09/06/tour-de-fat-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:51:50 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://www.chizang.net/alex/blog/?p=2405</guid>
		<description><![CDATA[Tour de Fat was lovely this year, one of the most fun I&#8217;ve had. As always, the costumes were amazing. Special shout-out to Brett and Lindsay, whose &#8220;Up&#8221; outfit was the belle of the ball. As we rode down the street, everyone was yelling and pointing at them in awe. Not a bad way to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chizang/4958587855/" title="bffs by chizang, on Flickr"><img src="http://farm5.static.flickr.com/4106/4958587855_c7aefdef71_z.jpg" width="640" height="427" alt="bffs" /></a></p>
<p>Tour de Fat was lovely this year, one of the most fun I&#8217;ve had.</p>
<p><a href="http://www.flickr.com/photos/chizang/4958594899/" title="festivarians by chizang, on Flickr"><img src="http://farm5.static.flickr.com/4141/4958594899_d49625a926_z.jpg" width="640" height="427" alt="festivarians" /></a></p>
<p>As always, the costumes were amazing. Special shout-out to Brett and Lindsay, whose &#8220;Up&#8221; outfit was the belle of the ball. As we rode down the street, everyone was yelling and pointing at them in awe. Not a bad way to spend your one-year anniversary!</p>
<p>You can check out all my photos here: <a href="http://www.flickr.com/photos/chizang/sets/72157624881172406/">Tour de Fat 2010 on Flickr</a>.</p>
<p>And here are <a href="http://picasaweb.google.com/bwbovee/TourDeFat_September2010#">Brett&#8217;s photos</a>.</p>
<p>Here&#8217;s a link to <a href="http://www.flickr.com/photos/tags/tourdefat/">other photos tagged with Tour de Fat</a>.</p>
<p>The local rag&#8217;s <a href="http://www.coloradoan.com/article/20100905/NEWS01/9050339/Thousands-attend-annual-Tour-de-Fat-in-Fort-Collins">Tour de Fat article</a>.</p>
<p>And what the <a href="http://twitter.com/#search?q=tour%20de%20fat">twitterverse is saying about Tour de Fat</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chizang.net/alex/blog/2010/09/06/tour-de-fat-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>there, i fixed it</title>
		<link>http://www.chizang.net/alex/blog/2009/09/11/there-i-fixed-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=there-i-fixed-it</link>
		<comments>http://www.chizang.net/alex/blog/2009/09/11/there-i-fixed-it/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:51:41 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[bikes]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://www.chizang.net/alex/blog/?p=1024</guid>
		<description><![CDATA[Decided to ride my roadie to work yesterday and I flatted on the way home. No problem; one tends to be prepared for these things on a roadie. Opened my saddle bag to grab the spare tube (check), compressed air (check), and tire lever (whaaa?). Oh drat, I took the lever out the other day [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chizang/3909199631/" title="tire lever? by chizang, on Flickr"><img src="http://farm3.static.flickr.com/2621/3909199631_675b54610d.jpg" width="333" height="500" alt="tire lever?" /></a></p>
<p>Decided to ride my roadie to work yesterday and I flatted on the way home.</p>
<p>No problem; one tends to be prepared for these things on a roadie. Opened my saddle bag to grab the spare tube (check), compressed air (check), and tire lever (whaaa?). Oh drat, I took the lever out the other day to fix a different flat and forgot to put it back. Sigh.</p>
<p>But hey, I just finished reading Jared Diamond&#8217;s <i><a href="http://www.amazon.com/Third-Chimpanzee-Evolution-Future-Animal/dp/0060845503/">The Third Chimpanzee</a></i> and my large Cro-magnon brain realizes that I can use my bottle opener keychain for something productive (rather than for its normal purpose, <i>i.e.</i> gaining access to Cro-magnon brain-killing chemicals).</p>
<p>Alex: 1, Bike: 0.</p>
<p>[<i>nb</i>, my spare tube was ripped at the valve stem so I ended up needing to call Mikey Brown for a ride home. Guess I need to stick a patch kit in there too.]</p>
<p>Alex: 1, Bike: 1, Planet Earth: 0</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chizang.net/alex/blog/2009/09/11/there-i-fixed-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the scenic route</title>
		<link>http://www.chizang.net/alex/blog/2009/07/22/the-scenic-route/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-scenic-route</link>
		<comments>http://www.chizang.net/alex/blog/2009/07/22/the-scenic-route/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 17:04:20 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://www.chizang.net/alex/blog/?p=973</guid>
		<description><![CDATA[View taking the long way in in a larger map Not a bad ride today. 1:20, 18.5mph moving average.]]></description>
			<content:encoded><![CDATA[<p><iframe width="625" height="550" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=118392276800040445883.00046f4e4213439c078e6&amp;ll=40.58826,-105.074064&amp;spn=0.12952,0.126727&amp;t=p&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;msa=0&amp;msid=118392276800040445883.00046f4e4213439c078e6&amp;ll=40.58826,-105.074064&amp;spn=0.12952,0.126727&amp;t=p&amp;source=embed" style="color:#0000FF;text-align:left">taking the long way in</a> in a larger map</small></p>
<p>Not a bad ride today. 1:20, 18.5mph moving average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chizang.net/alex/blog/2009/07/22/the-scenic-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sick solstice ride</title>
		<link>http://www.chizang.net/alex/blog/2008/06/24/sick-solstice-ride/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sick-solstice-ride</link>
		<comments>http://www.chizang.net/alex/blog/2008/06/24/sick-solstice-ride/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 04:56:04 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://www.chizang.net/alex/blog/?p=627</guid>
		<description><![CDATA[137 miles in a day. 10,000 feet of climbing. In the end, the anticipation was killer; the ride was not. I spent the leading week riding a few mellow rides, just getting miles into my legs, and eating a lot of yams, but other than that, nothing special. I really only felt bad once, while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chizang/2603514926/" title="2008 Solstice Ride elevation profile by chizang, on Flickr"><img src="http://farm4.static.flickr.com/3028/2603514926_34a5102827.jpg" width="500" height="101" alt="2008 Solstice Ride elevation profile" /></a></p>
<p>137 miles in a day. 10,000 feet of climbing.</p>
<p>In the end, the anticipation was killer; the ride was not.</p>
<p>I spent the leading week riding a few mellow rides, just getting miles into my legs, and eating a lot of yams, but other than that, nothing special.</p>
<p>I really only felt bad once, while climbing out of Buena Vista (pronounced &#8220;byoona viss-tah&#8221; by the locals) on our way to Trout Pass. The sun roasted us while we pushed the pace slightly, and I overheated quickly. Luckily, I am wily and I managed to recover by controlling the pace with extra long pulls at a slower speed. Whew.</p>
<p>Everyone did great, and our biggest problem as a group was our collectively sore junk-al regions. Ouch.</p>
<p>Overall, we were able to maintain a 14.3 mph moving average for a total of about 9 hours, 30 minutes of riding time and something like 12 hours from car to car.</p>
<ul>
<li><a href="http://picasaweb.google.com/MichaelCBrownJR/SolsticeRide">Mike&#8217;s pictures</a>
</ul>
<p><iframe width="300" height="300" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;s=AARTsJr5bdVyHkr2Wfdx274e54YvKGCbgA&amp;msa=0&amp;msid=118392276800040445883.000450765af56f44b5c23&amp;ll=39.193848,-106.15355&amp;spn=1.27717,1.647949&amp;z=8&amp;output=embed"></iframe><br /><small><a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=p&amp;msa=0&amp;msid=118392276800040445883.000450765af56f44b5c23&amp;ll=39.193848,-106.15355&amp;spn=1.27717,1.647949&amp;z=8&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chizang.net/alex/blog/2008/06/24/sick-solstice-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>washing helmet liner pads</title>
		<link>http://www.chizang.net/alex/blog/2008/06/17/washing-helmet-liner-pads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=washing-helmet-liner-pads</link>
		<comments>http://www.chizang.net/alex/blog/2008/06/17/washing-helmet-liner-pads/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 14:06:43 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://www.chizang.net/alex/blog/?p=625</guid>
		<description><![CDATA[Bicycle helmets can get pretty full of stank. In my case, the ripeness seems to come from the little liner pads that are velcroed in there and soak up sweat and grease. Removing them for cleaning is pretty easy, but I haven&#8217;t had such great success with hand washing in the sink. Plus, that requires [...]]]></description>
			<content:encoded><![CDATA[<p>Bicycle helmets can get pretty full of stank. In my case, the ripeness seems to come from the little liner pads that are velcroed in there and soak up sweat and grease. Removing them for cleaning is pretty easy, but I haven&#8217;t had such great success with hand washing in the sink. Plus, that requires effort.</p>
<p>On the other hand, simply throwing them into the washing machine just about guarantees they&#8217;re gonna get lost. And being a dude means I don&#8217;t own a linen bag for my &#8220;delicates&#8221;. What to do?</p>
<p>The solution is simple &#8212; throw the pads into a jersey that has a zipper pocket, zip the pocket closed, and then throw the jersey in with the rest of the wash. Done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chizang.net/alex/blog/2008/06/17/washing-helmet-liner-pads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>raleigh sports</title>
		<link>http://www.chizang.net/alex/blog/2008/06/13/raleigh-sports/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raleigh-sports</link>
		<comments>http://www.chizang.net/alex/blog/2008/06/13/raleigh-sports/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 21:21:30 +0000</pubDate>
		<dc:creator>alex</dc:creator>
				<category><![CDATA[bikes]]></category>

		<guid isPermaLink="false">http://www.chizang.net/alex/blog/?p=624</guid>
		<description><![CDATA[Brooks B66 saddle for my newest project &#8212; a 1972 Raleigh Sports. The paint job on this guy is a little rusty, but I&#8217;m gonna keep the original, and perhaps just refinish the fenders. Also on the TODO list: adding wire baskets, finding some nice lights, oh, and perhaps rebuilding the hub to get rid [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/chizang/2575645899/" title="B66 springs by chizang, on Flickr"><img src="http://farm4.static.flickr.com/3274/2575645899_fc519e3ba7.jpg" width="500" height="333" alt="B66 springs" /></a></p>
<p>Brooks B66 saddle for my newest project &#8212; a 1972 Raleigh Sports. The paint job on this guy is a little rusty, but I&#8217;m gonna keep the original, and perhaps just refinish the fenders. Also on the TODO list: adding wire baskets, finding some nice lights, oh, and perhaps rebuilding the hub to get rid of the little bit of skippage in there. Ho hum.</p>
<p>As always, Sheldon knows the answer:</p>
<ul>
<li><a href="http://www.sheldonbrown.com/english-3.html">Servicing English Three Speeds</a>
<li><a href="http://www.sheldonbrown.com/raleigh.html">Older Raleigh Bicycles</a>
</ul>
<p><a href="http://www.flickr.com/photos/chizang/2576473968/" title="Raleigh Sports by chizang, on Flickr"><img src="http://farm4.static.flickr.com/3131/2576473968_ec9239f911.jpg" width="500" height="333" alt="Raleigh Sports" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chizang.net/alex/blog/2008/06/13/raleigh-sports/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

